Transaction in own shares

Transaction in own shares

GlobeNewswire

Published

*OSB GROUP PLC*                                        
*ISIN: GB00BLDRH360*
*25 April 2024 *

*LEI number: 213800ZBKL9BHSL2K459*

*OSB GROUP PLC (the “Company”) *
*Transaction in Own Shares*

The Company announces that on 24 April 2024 it had purchased a total of 133,086 of its ordinary shares of £0.01 each (the "*ordinary shares*") on the London Stock Exchange, CBOE BXE, CBOE CXE and Aquis Exchange, through Jefferies International Limited as detailed below. The repurchased ordinary shares will be cancelled.
*London Stock Exchange* *CBOE BXE* *CBOE CXE* *Aquis Exchange*
*Number of ordinary shares purchased* 65,678 44,317 17,632 5,459
*Highest price paid (per ordinary share)* £3.9440 £3.9460 £3.9460 £3.9460
*Lowest price paid (per ordinary share)* £3.8960 £3.8840 £3.8900 £3.8960
*Volume weighted average price paid (per ordinary share)* £3.9196 £3.9201 £3.9196 £3.9195

The purchases form part of the Company’s share buyback programme announced on 15 March 2024.

Following settlement of the above purchases, and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 390,391,548 ordinary shares.

No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 390,391,548.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Jefferies International Limited on behalf of the Company as part of the share buyback programme is set out below.

This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

*Schedule of Purchases – Individual Transactions*

*Issuer Name* OSB GROUP PLC
*LEI* 213800ZBKL9BHSL2K459
*ISIN* GB00BLDRH360
*Intermediary Name* Jefferies International Limited
*Intermediary Code* JEFFGB2XXXX
*Timezone * GMT
*Currency* GBP

*Number of Shares* *Price Per Share (GBP)* *Trading Venue* *Date of Transaction* *Time of Transaction* *Transaction reference number*
140 3.896 XLON 24/04/2024 08:07:29 00400489548TRLO0.1.1
140 3.896 XLON 24/04/2024 08:11:23 00400491990TRLO0.1.1
140 3.884 BATE 24/04/2024 08:11:25 00400492004TRLO0.1.1
8 3.896 AQXE 24/04/2024 08:12:32 00400492676TRLO0.1.1
6 3.896 AQXE 24/04/2024 08:13:11 00400493052TRLO0.1.1
7 3.896 AQXE 24/04/2024 08:13:11 00400493053TRLO0.1.1
30 3.896 AQXE 24/04/2024 08:13:11 00400493054TRLO0.1.1
26 3.890 CHIX 24/04/2024 08:14:29 00400493630TRLO0.1.1
8 3.896 AQXE 24/04/2024 08:14:29 00400493629TRLO0.1.1
23 3.890 CHIX 24/04/2024 08:14:29 00400493633TRLO0.1.1
20 3.890 CHIX 24/04/2024 08:14:29 00400493631TRLO0.1.1
28 3.890 CHIX 24/04/2024 08:14:29 00400493632TRLO0.1.1
98 3.890 CHIX 24/04/2024 08:14:29 00400493634TRLO0.1.1
8 3.896 AQXE 24/04/2024 08:19:34 00400497133TRLO0.1.1
118 3.910 BATE 24/04/2024 08:22:27 00400498464TRLO0.1.1
280 3.910 BATE 24/04/2024 08:22:27 00400498465TRLO0.1.1
132 3.910 BATE 24/04/2024 08:22:27 00400498466TRLO0.1.1
102 3.910 BATE 24/04/2024 08:22:27 00400498467TRLO0.1.1
152 3.920 XLON 24/04/2024 08:22:33 00400498530TRLO0.1.1
194 3.922 XLON 24/04/2024 08:22:34 00400498548TRLO0.1.1
174 3.922 XLON 24/04/2024 08:22:36 00400498553TRLO0.1.1
62 3.922 XLON 24/04/2024 08:23:16 00400498746TRLO0.1.1
498 3.922 XLON 24/04/2024 08:23:16 00400498747TRLO0.1.1
19 3.920 BATE 24/04/2024 08:23:26 00400498858TRLO0.1.1
121 3.920 BATE 24/04/2024 08:23:26 00400498857TRLO0.1.1
140 3.922 XLON 24/04/2024 08:25:11 00400499562TRLO0.1.1
140 3.920 BATE 24/04/2024 08:25:53 00400499888TRLO0.1.1
51 3.920 BATE 24/04/2024 08:26:56 00400500282TRLO0.1.1
59 3.920 BATE 24/04/2024 08:26:56 00400500284TRLO0.1.1
66 3.920 BATE 24/04/2024 08:26:56 00400500283TRLO0.1.1
140 3.920 BATE 24/04/2024 08:29:55 00400501540TRLO0.1.1
51 3.920 BATE 24/04/2024 08:31:26 00400502343TRLO0.1.1
140 3.920 BATE 24/04/2024 08:31:26 00400502344TRLO0.1.1
16 3.920 BATE 24/04/2024 08:31:26 00400502347TRLO0.1.1
59 3.920 BATE 24/04/2024 08:31:26 00400502345TRLO0.1.1
50 3.920 BATE 24/04/2024 08:31:26 00400502346TRLO0.1.1
20 3.928 CHIX 24/04/2024 08:31:29 00400502363TRLO0.1.1
23 3.928 CHIX 24/04/2024 08:31:29 00400502362TRLO0.1.1
6 3.928 AQXE 24/04/2024 08:31:30 00400502373TRLO0.1.1
30 3.928 AQXE 24/04/2024 08:31:31 00400502374TRLO0.1.1
55 3.928 CHIX 24/04/2024 08:31:32 00400502376TRLO0.1.1
43 3.928 CHIX 24/04/2024 08:31:32 00400502377TRLO0.1.1
107 3.922 XLON 24/04/2024 08:31:32 00400502378TRLO0.1.1
26 3.928 CHIX 24/04/2024 08:31:33 00400502379TRLO0.1.1
10 3.920 AQXE 24/04/2024 08:31:33 00400502380TRLO0.1.1
420 3.922 XLON 24/04/2024 08:31:33 00400502381TRLO0.1.1
194 3.922 XLON 24/04/2024 08:31:36 00400502408TRLO0.1.1
7 3.920 AQXE 24/04/2024 08:31:37 00400502410TRLO0.1.1
60 3.920 AQXE 24/04/2024 08:31:37 00400502411TRLO0.1.1
152 3.922 XLON 24/04/2024 08:31:37 00400502418TRLO0.1.1
67 3.912 XLON 24/04/2024 08:31:41 00400502432TRLO0.1.1
46 3.922 CHIX 24/04/2024 08:33:21 00400503225TRLO0.1.1
12 3.920 AQXE 24/04/2024 08:33:26 00400503297TRLO0.1.1
140 3.928 BATE 24/04/2024 08:33:31 00400503339TRLO0.1.1
14 3.920 AQXE 24/04/2024 08:33:45 00400503425TRLO0.1.1
14 3.920 AQXE 24/04/2024 08:33:56 00400503506TRLO0.1.1
30 3.920 AQXE 24/04/2024 08:35:07 00400504131TRLO0.1.1
51 3.928 BATE 24/04/2024 08:35:12 00400504161TRLO0.1.1
17 3.920 CHIX 24/04/2024 08:35:18 00400504232TRLO0.1.1
22 3.920 CHIX 24/04/2024 08:35:18 00400504231TRLO0.1.1
59 3.920 CHIX 24/04/2024 08:35:18 00400504230TRLO0.1.1
98 3.920 CHIX 24/04/2024 08:35:18 00400504233TRLO0.1.1
26 3.920 CHIX 24/04/2024 08:35:20 00400504243TRLO0.1.1
22 3.920 CHIX 24/04/2024 08:35:20 00400504244TRLO0.1.1
3 3.920 CHIX 24/04/2024 08:35:20 00400504247TRLO0.1.1
52 3.920 CHIX 24/04/2024 08:35:20 00400504246TRLO0.1.1
23 3.920 CHIX 24/04/2024 08:35:20 00400504248TRLO0.1.1
23 3.920 CHIX 24/04/2024 08:35:24 00400504294TRLO0.1.1
59 3.928 BATE 24/04/2024 08:35:32 00400504320TRLO0.1.1
66 3.928 BATE 24/04/2024 08:35:34 00400504350TRLO0.1.1
140 3.928 BATE 24/04/2024 08:35:53 00400504506TRLO0.1.1
98 3.920 CHIX 24/04/2024 08:37:21 00400505244TRLO0.1.1
22 3.920 CHIX 24/04/2024 08:37:40 00400505336TRLO0.1.1
6 3.914 AQXE 24/04/2024 08:38:06 00400505490TRLO0.1.1
8 3.914 AQXE 24/04/2024 08:38:06 00400505492TRLO0.1.1
7 3.914 AQXE 24/04/2024 08:38:06 00400505491TRLO0.1.1
87 3.914 XLON 24/04/2024 08:38:06 00400505495TRLO0.1.1
76 3.914 XLON 24/04/2024 08:38:06 00400505493TRLO0.1.1
97 3.914 XLON 24/04/2024 08:38:06 00400505496TRLO0.1.1
420 3.914 XLON 24/04/2024 08:38:06 00400505494TRLO0.1.1
52 3.918 BATE 24/04/2024 08:38:17 00400505573TRLO0.1.1
88 3.920 BATE 24/04/2024 08:38:17 00400505574TRLO0.1.1
1 3.920 BATE 24/04/2024 08:39:18 00400506077TRLO0.1.1
50 3.920 BATE 24/04/2024 08:39:18 00400506078TRLO0.1.1
30 3.914 AQXE 24/04/2024 08:39:18 00400506079TRLO0.1.1
59 3.920 BATE 24/04/2024 08:39:38 00400506224TRLO0.1.1
66 3.920 BATE 24/04/2024 08:39:41 00400506230TRLO0.1.1
12 3.918 XLON 24/04/2024 08:40:09 00400506434TRLO0.1.1
75 3.918 XLON 24/04/2024 08:40:09 00400506435TRLO0.1.1
76 3.918 XLON 24/04/2024 08:40:13 00400506482TRLO0.1.1
420 3.918 XLON 24/04/2024 08:40:14 00400506502TRLO0.1.1
7 3.914 AQXE 24/04/2024 08:40:17 00400506523TRLO0.1.1
8 3.914 AQXE 24/04/2024 08:40:17 00400506522TRLO0.1.1
6 3.914 AQXE 24/04/2024 08:40:17 00400506524TRLO0.1.1
97 3.918 XLON 24/04/2024 08:40:21 00400506539TRLO0.1.1
23 3.910 CHIX 24/04/2024 08:40:23 00400506551TRLO0.1.1
26 3.910 CHIX 24/04/2024 08:40:23 00400506552TRLO0.1.1
98 3.910 CHIX 24/04/2024 08:40:23 00400506553TRLO0.1.1
140 3.912 BATE 24/04/2024 08:40:43 00400506692TRLO0.1.1
26 3.916 CHIX 24/04/2024 08:45:36 00400509276TRLO0.1.1
23 3.916 CHIX 24/04/2024 08:45:36 00400509277TRLO0.1.1
59 3.916 BATE 24/04/2024 08:45:36 00400509279TRLO0.1.1
98 3.916 CHIX 24/04/2024 08:45:36 00400509278TRLO0.1.1
66 3.916 BATE 24/04/2024 08:45:36 00400509280TRLO0.1.1
76 3.918 XLON 24/04/2024 08:45:37 00400509283TRLO0.1.1
31 3.918 XLON 24/04/2024 08:45:37 00400509293TRLO0.1.1
56 3.918 XLON 24/04/2024 08:45:37 00400509292TRLO0.1.1
92 3.918 XLON 24/04/2024 08:45:39 00400509297TRLO0.1.1
30 3.920 CHIX 24/04/2024 08:47:01 00400509828TRLO0.1.1
23 3.920 CHIX 24/04/2024 08:48:20 00400510449TRLO0.1.1
20 3.920 CHIX 24/04/2024 08:48:20 00400510450TRLO0.1.1
26 3.920 CHIX 24/04/2024 08:48:20 00400510452TRLO0.1.1
31 3.920 CHIX 24/04/2024 08:48:20 00400510451TRLO0.1.1
67 3.920 CHIX 24/04/2024 08:48:20 00400510453TRLO0.1.1
20 3.920 CHIX 24/04/2024 08:54:01 00400513709TRLO0.1.1
7 3.920 AQXE 24/04/2024 08:54:01 00400513711TRLO0.1.1
23 3.920 CHIX 24/04/2024 08:54:01 00400513710TRLO0.1.1
8 3.920 AQXE 24/04/2024 08:54:01 00400513714TRLO0.1.1
12 3.920 AQXE 24/04/2024 08:54:01 00400513712TRLO0.1.1
8 3.920 AQXE 24/04/2024 08:54:01 00400513715TRLO0.1.1
14 3.920 AQXE 24/04/2024 08:54:01 00400513713TRLO0.1.1
51 3.918 BATE 24/04/2024 08:54:01 00400513717TRLO0.1.1
280 3.918 BATE 24/04/2024 08:54:01 00400513716TRLO0.1.1
51 3.918 BATE 24/04/2024 08:54:01 00400513719TRLO0.1.1
59 3.918 BATE 24/04/2024 08:54:01 00400513718TRLO0.1.1
66 3.918 BATE 24/04/2024 08:54:01 00400513720TRLO0.1.1
140 3.918 BATE 24/04/2024 08:54:01 00400513721TRLO0.1.1
190 3.918 XLON 24/04/2024 08:54:01 00400513723TRLO0.1.1
370 3.918 XLON 24/04/2024 08:54:01 00400513722TRLO0.1.1
20 3.918 XLON 24/04/2024 08:54:01 00400513726TRLO0.1.1
56 3.918 XLON 24/04/2024 08:54:01 00400513725TRLO0.1.1
102 3.918 XLON 24/04/2024 08:54:01 00400513724TRLO0.1.1
87 3.918 XLON 24/04/2024 08:54:01 00400513727TRLO0.1.1
140 3.918 XLON 24/04/2024 08:54:01 00400513729TRLO0.1.1
140 3.918 XLON 24/04/2024 08:54:01 00400513728TRLO0.1.1
30 3.920 AQXE 24/04/2024 08:54:02 00400513802TRLO0.1.1
30 3.920 AQXE 24/04/2024 08:54:02 00400513803TRLO0.1.1
26 3.920 CHIX 24/04/2024 08:55:00 00400514390TRLO0.1.1
98 3.920 CHIX 24/04/2024 08:55:15 00400514524TRLO0.1.1
13 3.918 XLON 24/04/2024 08:56:05 00400515010TRLO0.1.1
87 3.918 XLON 24/04/2024 08:56:05 00400515009TRLO0.1.1
52 3.918 XLON 24/04/2024 08:58:25 00400516062TRLO0.1.1
6 3.918 XLON 24/04/2024 08:58:30 00400516108TRLO0.1.1
11 3.918 XLON 24/04/2024 08:58:30 00400516106TRLO0.1.1
97 3.918 XLON 24/04/2024 08:58:30 00400516107TRLO0.1.1
134 3.918 XLON 24/04/2024 08:58:30 00400516109TRLO0.1.1
200 3.918 XLON 24/04/2024 09:00:20 00400517105TRLO0.1.1
80 3.918 XLON 24/04/2024 09:00:20 00400517106TRLO0.1.1
20 3.916 CHIX 24/04/2024 09:01:27 00400517629TRLO0.1.1
7 3.914 AQXE 24/04/2024 09:01:27 00400517633TRLO0.1.1
6 3.914 AQXE 24/04/2024 09:01:27 00400517632TRLO0.1.1
30 3.914 AQXE 24/04/2024 09:01:27 00400517631TRLO0.1.1
23 3.916 CHIX 24/04/2024 09:01:27 00400517630TRLO0.1.1
8 3.914 AQXE 24/04/2024 09:01:27 00400517634TRLO0.1.1
59 3.914 BATE 24/04/2024 09:01:27 00400517636TRLO0.1.1
140 3.914 BATE 24/04/2024 09:01:27 00400517635TRLO0.1.1
51 3.914 BATE 24/04/2024 09:01:27 00400517637TRLO0.1.1
66 3.914 BATE 24/04/2024 09:01:27 00400517638TRLO0.1.1
280 3.914 BATE 24/04/2024 09:01:27 00400517639TRLO0.1.1
3 3.912 CHIX 24/04/2024 09:02:16 00400517929TRLO0.1.1
2 3.912 CHIX 24/04/2024 09:02:16 00400517930TRLO0.1.1
21 3.912 CHIX 24/04/2024 09:02:16 00400517931TRLO0.1.1
97 3.912 XLON 24/04/2024 09:02:36 00400518070TRLO0.1.1
13 3.912 XLON 24/04/2024 09:02:40 00400518085TRLO0.1.1
63 3.912 XLON 24/04/2024 09:02:40 00400518086TRLO0.1.1
75 3.912 CHIX 24/04/2024 09:02:40 00400518087TRLO0.1.1
1 3.912 CHIX 24/04/2024 09:02:40 00400518089TRLO0.1.1
22 3.912 CHIX 24/04/2024 09:02:40 00400518088TRLO0.1.1
87 3.912 XLON 24/04/2024 09:02:52 00400518172TRLO0.1.1
140 3.912 XLON 24/04/2024 09:02:56 00400518184TRLO0.1.1
4 3.912 BATE 24/04/2024 09:03:31 00400518374TRLO0.1.1
47 3.912 BATE 24/04/2024 09:03:31 00400518375TRLO0.1.1
60 3.912 BATE 24/04/2024 09:03:34 00400518393TRLO0.1.1
6 3.912 BATE 24/04/2024 09:03:34 00400518395TRLO0.1.1
59 3.912 BATE 24/04/2024 09:03:36 00400518429TRLO0.1.1
140 3.912 BATE 24/04/2024 09:04:19 00400518702TRLO0.1.1
30 3.908 AQXE 24/04/2024 09:04:24 00400518731TRLO0.1.1
6 3.908 AQXE 24/04/2024 09:04:24 00400518733TRLO0.1.1
8 3.908 AQXE 24/04/2024 09:04:24 00400518732TRLO0.1.1
7 3.908 AQXE 24/04/2024 09:06:18 00400519521TRLO0.1.1
1 3.912 CHIX 24/04/2024 09:06:34 00400519587TRLO0.1.1
19 3.912 CHIX 24/04/2024 09:06:34 00400519588TRLO0.1.1
140 3.912 BATE 24/04/2024 09:06:43 00400519670TRLO0.1.1
160 3.910 XLON 24/04/2024 09:06:45 00400519677TRLO0.1.1
23 3.912 CHIX 24/04/2024 09:06:48 00400519723TRLO0.1.1
26 3.912 CHIX 24/04/2024 09:20:51 00400525062TRLO0.1.1
98 3.912 CHIX 24/04/2024 09:20:51 00400525063TRLO0.1.1
20 3.912 CHIX 24/04/2024 09:20:51 00400525064TRLO0.1.1
91 3.912 CHIX 24/04/2024 09:20:51 00400525066TRLO0.1.1
23 3.912 CHIX 24/04/2024 09:20:51 00400525065TRLO0.1.1
22 3.912 CHIX 24/04/2024 09:20:51 00400525068TRLO0.1.1
59 3.912 BATE 24/04/2024 09:20:51 00400525069TRLO0.1.1
140 3.912 BATE 24/04/2024 09:20:51 00400525070TRLO0.1.1
51 3.912 BATE 24/04/2024 09:20:51 00400525067TRLO0.1.1
40 3.912 CHIX 24/04/2024 09:20:51 00400525071TRLO0.1.1
114 3.912 BATE 24/04/2024 09:20:51 00400525074TRLO0.1.1
140 3.912 BATE 24/04/2024 09:20:51 00400525073TRLO0.1.1
70 3.912 BATE 24/04/2024 09:20:51 00400525072TRLO0.1.1
95 3.912 CHIX 24/04/2024 09:20:51 00400525076TRLO0.1.1
22 3.912 CHIX 24/04/2024 09:20:51 00400525075TRLO0.1.1
66 3.912 BATE 24/04/2024 09:20:51 00400525077TRLO0.1.1
60 3.912 BATE 24/04/2024 09:20:51 00400525078TRLO0.1.1
69 3.912 BATE 24/04/2024 09:20:51 00400525080TRLO0.1.1
240 3.912 BATE 24/04/2024 09:20:51 00400525079TRLO0.1.1
26 3.912 BATE 24/04/2024 09:20:51 00400525081TRLO0.1.1
60 3.912 BATE 24/04/2024 09:20:51 00400525082TRLO0.1.1
76 3.912 XLON 24/04/2024 09:20:51 00400525084TRLO0.1.1
97 3.912 XLON 24/04/2024 09:20:51 00400525083TRLO0.1.1
120 3.912 XLON 24/04/2024 09:20:51 00400525085TRLO0.1.1
87 3.912 XLON 24/04/2024 09:20:51 00400525086TRLO0.1.1
80 3.912 XLON 24/04/2024 09:20:51 00400525088TRLO0.1.1
280 3.912 XLON 24/04/2024 09:20:51 00400525087TRLO0.1.1
77 3.912 XLON 24/04/2024 09:20:51 00400525090TRLO0.1.1
120 3.912 XLON 24/04/2024 09:20:51 00400525089TRLO0.1.1
140 3.912 XLON 24/04/2024 09:20:51 00400525091TRLO0.1.1
9 3.912 XLON 24/04/2024 09:20:51 00400525096TRLO0.1.1
73 3.912 XLON 24/04/2024 09:20:51 00400525093TRLO0.1.1
140 3.912 XLON 24/04/2024 09:20:51 00400525094TRLO0.1.1
74 3.912 XLON 24/04/2024 09:20:51 00400525095TRLO0.1.1
141 3.912 XLON 24/04/2024 09:20:51 00400525092TRLO0.1.1
120 3.912 XLON 24/04/2024 09:20:51 00400525097TRLO0.1.1
8 3.908 AQXE 24/04/2024 09:20:52 00400525098TRLO0.1.1
7 3.908 AQXE 24/04/2024 09:20:52 00400525101TRLO0.1.1
6 3.908 AQXE 24/04/2024 09:20:52 00400525099TRLO0.1.1
30 3.908 AQXE 24/04/2024 09:20:52 00400525100TRLO0.1.1
6 3.908 AQXE 24/04/2024 09:20:52 00400525102TRLO0.1.1
9 3.908 AQXE 24/04/2024 09:20:52 00400525103TRLO0.1.1
10 3.908 AQXE 24/04/2024 09:20:52 00400525104TRLO0.1.1
7 3.908 AQXE 24/04/2024 09:20:52 00400525107TRLO0.1.1
6 3.908 AQXE 24/04/2024 09:20:52 00400525106TRLO0.1.1
44 3.908 AQXE 24/04/2024 09:20:52 00400525108TRLO0.1.1
30 3.908 AQXE 24/04/2024 09:20:52 00400525105TRLO0.1.1
2 3.896 AQXE 24/04/2024 09:20:52 00400525113TRLO0.1.1
8 3.896 AQXE 24/04/2024 09:20:52 00400525112TRLO0.1.1
118 3.896 XLON 24/04/2024 09:20:59 00400525127TRLO0.1.1
212 3.896 XLON 24/04/2024 09:20:59 00400525126TRLO0.1.1
36 3.896 XLON 24/04/2024 09:20:59 00400525128TRLO0.1.1
37 3.906 BATE 24/04/2024 09:22:42 00400525726TRLO0.1.1
5 3.908 BATE 24/04/2024 09:22:42 00400525728TRLO0.1.1
18 3.912 CHIX 24/04/2024 09:24:28 00400526478TRLO0.1.1
22 3.912 CHIX 24/04/2024 09:24:28 00400526479TRLO0.1.1
24 3.912 CHIX 24/04/2024 09:24:28 00400526480TRLO0.1.1
90 3.912 XLON 24/04/2024 09:24:28 00400526482TRLO0.1.1
180 3.912 XLON 24/04/2024 09:24:28 00400526481TRLO0.1.1
63 3.908 BATE 24/04/2024 09:24:28 00400526490TRLO0.1.1
92 3.912 CHIX 24/04/2024 09:25:23 00400526716TRLO0.1.1
109 3.912 XLON 24/04/2024 09:26:18 00400527061TRLO0.1.1
37 3.912 XLON 24/04/2024 09:26:18 00400527062TRLO0.1.1
68 3.912 XLON 24/04/2024 09:26:37 00400527175TRLO0.1.1
108 3.912 XLON 24/04/2024 09:26:55 00400527283TRLO0.1.1
29 3.908 BATE 24/04/2024 09:26:56 00400527291TRLO0.1.1
116 3.912 XLON 24/04/2024 09:29:06 00400527985TRLO0.1.1
18 3.912 XLON 24/04/2024 09:29:06 00400527986TRLO0.1.1
47 3.908 BATE 24/04/2024 09:30:06 00400528429TRLO0.1.1
66 3.908 BATE 24/04/2024 09:30:06 00400528430TRLO0.1.1
19 3.908 BATE 24/04/2024 09:30:06 00400528432TRLO0.1.1
137 3.908 BATE 24/04/2024 09:30:06 00400528431TRLO0.1.1
6 3.906 AQXE 24/04/2024 09:30:07 00400528444TRLO0.1.1
7 3.906 AQXE 24/04/2024 09:30:07 00400528443TRLO0.1.1
29 3.908 XLON 24/04/2024 09:31:28 00400529158TRLO0.1.1
111 3.908 XLON 24/04/2024 09:31:28 00400529157TRLO0.1.1
20 3.902 CHIX 24/04/2024 09:31:35 00400529205TRLO0.1.1
30 3.906 AQXE 24/04/2024 09:31:51 00400529369TRLO0.1.1
9 3.906 AQXE 24/04/2024 09:31:55 00400529392TRLO0.1.1
59 3.896 BATE 24/04/2024 09:32:00 00400529418TRLO0.1.1
79 3.896 BATE 24/04/2024 09:32:00 00400529420TRLO0.1.1
85 3.896 BATE 24/04/2024 09:32:00 00400529419TRLO0.1.1
28 3.896 CHIX 24/04/2024 09:32:00 00400529421TRLO0.1.1
56 3.896 CHIX 24/04/2024 09:32:00 00400529422TRLO0.1.1
38 3.896 CHIX 24/04/2024 09:32:00 00400529423TRLO0.1.1
24 3.896 CHIX 24/04/2024 09:32:00 00400529425TRLO0.1.1
56 3.896 BATE 24/04/2024 09:32:00 00400529427TRLO0.1.1
74 3.896 CHIX 24/04/2024 09:32:00 00400529424TRLO0.1.1
81 3.896 BATE 24/04/2024 09:32:00 00400529426TRLO0.1.1
60 3.896 CHIX 24/04/2024 09:32:00 00400529428TRLO0.1.1
24 3.896 CHIX 24/04/2024 09:32:00 00400529429TRLO0.1.1
72 3.896 BATE 24/04/2024 09:32:00 00400529430TRLO0.1.1
85 3.896 BATE 24/04/2024 09:32:00 00400529431TRLO0.1.1
80 3.896 BATE 24/04/2024 09:32:00 00400529434TRLO0.1.1
144 3.896 BATE 24/04/2024 09:32:00 00400529433TRLO0.1.1
28 3.896 CHIX 24/04/2024 09:32:00 00400529432TRLO0.1.1
58 3.896 XLON 24/04/2024 09:32:00 00400529436TRLO0.1.1
169 3.896 BATE 24/04/2024 09:32:00 00400529435TRLO0.1.1
141 3.896 XLON 24/04/2024 09:32:00 00400529437TRLO0.1.1
140 3.896 XLON 24/04/2024 09:32:00 00400529438TRLO0.1.1
106 3.896 XLON 24/04/2024 09:32:00 00400529440TRLO0.1.1
104 3.896 XLON 24/04/2024 09:32:00 00400529441TRLO0.1.1
37 3.896 XLON 24/04/2024 09:32:00 00400529439TRLO0.1.1
6 3.896 AQXE 24/04/2024 09:32:00 00400529445TRLO0.1.1
8 3.896 AQXE 24/04/2024 09:32:00 00400529444TRLO0.1.1
212 3.896 XLON 24/04/2024 09:32:00 00400529443TRLO0.1.1
214 3.896 XLON 24/04/2024 09:32:00 00400529442TRLO0.1.1
6 3.896 AQXE 24/04/2024 09:32:00 00400529448TRLO0.1.1
8 3.896 AQXE 24/04/2024 09:32:00 00400529446TRLO0.1.1
24 3.896 AQXE 24/04/2024 09:32:00 00400529449TRLO0.1.1
24 3.896 AQXE 24/04/2024 09:32:00 00400529447TRLO0.1.1
8 3.896 AQXE 24/04/2024 09:32:00 00400529451TRLO0.1.1
8 3.896 AQXE 24/04/2024 09:32:00 00400529450TRLO0.1.1
7 3.896 AQXE 24/04/2024 09:32:00 00400529452TRLO0.1.1
23 3.902 CHIX 24/04/2024 09:33:37 00400530006TRLO0.1.1
16 3.902 CHIX 24/04/2024 09:33:37 00400530008TRLO0.1.1
26 3.902 CHIX 24/04/2024 09:33:37 00400530007TRLO0.1.1
114 3.902 CHIX 24/04/2024 09:33:37 00400530009TRLO0.1.1
140 3.902 XLON 24/04/2024 09:33:37 00400530011TRLO0.1.1
76 3.902 XLON 24/04/2024 09:33:37 00400530012TRLO0.1.1
87 3.902 XLON 24/04/2024 09:33:37 00400530013TRLO0.1.1
157 3.902 XLON 24/04/2024 09:33:37 00400530014TRLO0.1.1
127 3.900 BATE 24/04/2024 09:34:15 00400530231TRLO0.1.1
73 3.900 BATE 24/04/2024 09:34:15 00400530233TRLO0.1.1
37 3.900 BATE 24/04/2024 09:34:15 00400530232TRLO0.1.1
66 3.900 BATE 24/04/2024 09:34:15 00400530234TRLO0.1.1
59 3.900 BATE 24/04/2024 09:34:15 00400530235TRLO0.1.1
140 3.902 XLON 24/04/2024 09:35:55 00400530806TRLO0.1.1
140 3.900 BATE 24/04/2024 09:36:24 00400530944TRLO0.1.1
6 3.900 AQXE 24/04/2024 09:36:58 00400531116TRLO0.1.1
7 3.900 AQXE 24/04/2024 09:36:58 00400531117TRLO0.1.1
9 3.900 AQXE 24/04/2024 09:36:58 00400531119TRLO0.1.1
18 3.900 CHIX 24/04/2024 09:36:58 00400531120TRLO0.1.1
28 3.900 AQXE 24/04/2024 09:36:58 00400531118TRLO0.1.1
2 3.900 CHIX 24/04/2024 09:36:59 00400531129TRLO0.1.1
23 3.900 CHIX 24/04/2024 09:37:08 00400531167TRLO0.1.1
14 3.900 BATE 24/04/2024 09:38:10 00400531532TRLO0.1.1
21 3.902 XLON 24/04/2024 09:38:23 00400531598TRLO0.1.1
119 3.902 XLON 24/04/2024 09:38:23 00400531599TRLO0.1.1
59 3.906 BATE 24/04/2024 09:38:46 00400531745TRLO0.1.1
30 3.906 XLON 24/04/2024 09:38:51 00400531800TRLO0.1.1
67 3.906 XLON 24/04/2024 09:38:51 00400531799TRLO0.1.1
66 3.906 BATE 24/04/2024 09:38:51 00400531798TRLO0.1.1
98 3.906 CHIX 24/04/2024 09:38:55 00400531822TRLO0.1.1
26 3.906 CHIX 24/04/2024 09:38:57 00400531824TRLO0.1.1
140 3.906 BATE 24/04/2024 09:39:01 00400531836TRLO0.1.1
76 3.906 XLON 24/04/2024 09:39:02 00400531840TRLO0.1.1
86 3.906 XLON 24/04/2024 09:39:02 00400531841TRLO0.1.1
140 3.906 XLON 24/04/2024 09:40:38 00400532550TRLO0.1.1
6 3.902 AQXE 24/04/2024 09:40:53 00400532622TRLO0.1.1
140 3.906 BATE 24/04/2024 09:41:24 00400532835TRLO0.1.1
7 3.902 AQXE 24/04/2024 09:41:32 00400532879TRLO0.1.1
20 3.904 CHIX 24/04/2024 09:42:01 00400533111TRLO0.1.1
21 3.906 XLON 24/04/2024 09:42:32 00400533278TRLO0.1.1
47 3.906 XLON 24/04/2024 09:42:32 00400533280TRLO0.1.1
72 3.906 XLON 24/04/2024 09:42:32 00400533279TRLO0.1.1
65 3.906 BATE 24/04/2024 09:43:18 00400533584TRLO0.1.1
15 3.906 BATE 24/04/2024 09:44:20 00400534021TRLO0.1.1
33 3.906 BATE 24/04/2024 09:44:20 00400534022TRLO0.1.1
97 3.906 XLON 24/04/2024 09:44:21 00400534028TRLO0.1.1
