Transaction in own shares

Transaction in own shares

GlobeNewswire

Published

*OSB GROUP PLC*                                        
*ISIN: GB00BLDRH360*
*10 April 2024 *

*LEI number: 213800ZBKL9BHSL2K459*

*OSB GROUP PLC (the “Company”) *
*Transaction in Own Shares*

The Company announces that on 9 April 2024 it had purchased a total of 175,790 of its ordinary shares of £0.01 each (the "*ordinary shares*") on the London Stock Exchange, CBOE BXE, CBOE CXE and Aquis Exchange, through Jefferies International Limited as detailed below. The repurchased ordinary shares will be cancelled.
*London Stock Exchange* *CBOE BXE* *CBOE CXE* *Aquis Exchange*
*Number of ordinary shares purchased* 93,282 52,828 21,977 7,703
*Highest price paid (per ordinary share)* £3.7320 £3.7320 £3.7320 £3.7320
*Lowest price paid (per ordinary share)* £3.6780 £3.6800 £3.6800 £3.7060
*Volume weighted average price paid (per ordinary share)* £3.7111 £3.7138 £3.7105 £3.7160

The purchases form part of the Company’s share buyback programme announced on 15 March 2024.

Following settlement of the above purchases, and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 391,609,641 ordinary shares.

No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 391,609,641.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Jefferies International Limited on behalf of the Company as part of the share buyback programme is set out below.

This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

*Schedule of Purchases – Individual Transactions*

*Issuer Name* OSB GROUP PLC
*LEI* 213800ZBKL9BHSL2K459
*ISIN* GB00BLDRH360
*Intermediary Name* Jefferies International Limited
*Intermediary Code* JEFFGB2XXXX
*Timezone * GMT
*Currency* GBP

*Number of Shares* *Price Per Share (GBP)* *Trading Venue* *Date of Transaction* *Time of Transaction* *Transaction reference number*
141 3.680 XLON 09/04/2024 16:21:49 00398151393TRLO0.1.1
2019 3.680 XLON 09/04/2024 16:21:49 00398151391TRLO0.1.1
134 3.680 XLON 09/04/2024 16:21:49 00398151392TRLO0.1.1
389 3.680 XLON 09/04/2024 16:21:49 00398151394TRLO0.1.1
34 3.680 XLON 09/04/2024 16:21:49 00398151395TRLO0.1.1
997 3.680 XLON 09/04/2024 16:21:49 00398151397TRLO0.1.1
458 3.680 XLON 09/04/2024 16:21:49 00398151396TRLO0.1.1
523 3.680 XLON 09/04/2024 16:21:49 00398151398TRLO0.1.1
141 3.680 XLON 09/04/2024 16:21:49 00398151399TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:53 00398151430TRLO0.1.1
141 3.680 BATE 09/04/2024 16:21:53 00398151434TRLO0.1.1
218 3.680 CHIX 09/04/2024 16:21:55 00398151448TRLO0.1.1
204 3.680 BATE 09/04/2024 16:21:55 00398151451TRLO0.1.1
15 3.680 CHIX 09/04/2024 16:21:55 00398151450TRLO0.1.1
218 3.680 CHIX 09/04/2024 16:21:55 00398151449TRLO0.1.1
218 3.680 CHIX 09/04/2024 16:21:55 00398151452TRLO0.1.1
2173 3.678 XLON 09/04/2024 16:21:55 00398151455TRLO0.1.1
178 3.680 CHIX 09/04/2024 16:21:55 00398151453TRLO0.1.1
40 3.680 CHIX 09/04/2024 16:21:55 00398151454TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151472TRLO0.1.1
218 3.680 CHIX 09/04/2024 16:21:59 00398151471TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151476TRLO0.1.1
1533 3.680 BATE 09/04/2024 16:21:59 00398151474TRLO0.1.1
1567 3.680 BATE 09/04/2024 16:21:59 00398151473TRLO0.1.1
218 3.680 CHIX 09/04/2024 16:21:59 00398151475TRLO0.1.1
41 3.680 CHIX 09/04/2024 16:21:59 00398151477TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151478TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151479TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151482TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151481TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151480TRLO0.1.1
340 3.680 BATE 09/04/2024 16:21:59 00398151486TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151484TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151485TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151483TRLO0.1.1
2018 3.680 XLON 09/04/2024 16:21:59 00398151487TRLO0.1.1
1191 3.680 XLON 09/04/2024 16:21:59 00398151490TRLO0.1.1
732 3.680 XLON 09/04/2024 16:21:59 00398151489TRLO0.1.1
2014 3.680 XLON 09/04/2024 16:21:59 00398151488TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151493TRLO0.1.1
41 3.680 CHIX 09/04/2024 16:21:59 00398151492TRLO0.1.1
91 3.680 BATE 09/04/2024 16:21:59 00398151494TRLO0.1.1
177 3.680 CHIX 09/04/2024 16:21:59 00398151491TRLO0.1.1
104 3.680 BATE 09/04/2024 16:21:59 00398151498TRLO0.1.1
241 3.680 BATE 09/04/2024 16:21:59 00398151497TRLO0.1.1
218 3.680 CHIX 09/04/2024 16:21:59 00398151495TRLO0.1.1
91 3.680 CHIX 09/04/2024 16:21:59 00398151496TRLO0.1.1
22 3.680 CHIX 09/04/2024 16:21:59 00398151501TRLO0.1.1
218 3.680 CHIX 09/04/2024 16:21:59 00398151500TRLO0.1.1
21 3.680 BATE 09/04/2024 16:21:59 00398151499TRLO0.1.1
289 3.680 BATE 09/04/2024 16:21:59 00398151504TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151502TRLO0.1.1
345 3.680 BATE 09/04/2024 16:21:59 00398151503TRLO0.1.1
218 3.680 CHIX 09/04/2024 16:21:59 00398151505TRLO0.1.1
218 3.680 CHIX 09/04/2024 16:21:59 00398151507TRLO0.1.1
199 3.680 CHIX 09/04/2024 16:21:59 00398151508TRLO0.1.1
218 3.680 CHIX 09/04/2024 16:21:59 00398151506TRLO0.1.1
258 3.680 BATE 09/04/2024 16:22:02 00398151530TRLO0.1.1
106 3.682 CHIX 09/04/2024 16:22:05 00398151551TRLO0.1.1
515 3.682 CHIX 09/04/2024 16:22:05 00398151552TRLO0.1.1
223 3.684 XLON 09/04/2024 16:22:28 00398151711TRLO0.1.1
323 3.684 BATE 09/04/2024 16:22:36 00398151755TRLO0.1.1
234 3.684 BATE 09/04/2024 16:22:36 00398151752TRLO0.1.1
746 3.684 CHIX 09/04/2024 16:22:36 00398151754TRLO0.1.1
1909 3.684 BATE 09/04/2024 16:22:36 00398151753TRLO0.1.1
323 3.684 BATE 09/04/2024 16:22:36 00398151757TRLO0.1.1
410 3.684 XLON 09/04/2024 16:22:36 00398151756TRLO0.1.1
323 3.684 BATE 09/04/2024 16:22:36 00398151758TRLO0.1.1
45 3.686 XLON 09/04/2024 16:22:36 00398151761TRLO0.1.1
263 3.686 XLON 09/04/2024 16:22:36 00398151760TRLO0.1.1
655 3.686 XLON 09/04/2024 16:22:36 00398151759TRLO0.1.1
215 3.686 XLON 09/04/2024 16:22:36 00398151762TRLO0.1.1
707 3.686 XLON 09/04/2024 16:22:36 00398151764TRLO0.1.1
2018 3.686 XLON 09/04/2024 16:22:36 00398151763TRLO0.1.1
508 3.686 XLON 09/04/2024 16:22:36 00398151767TRLO0.1.1
389 3.686 XLON 09/04/2024 16:22:36 00398151768TRLO0.1.1
1311 3.686 XLON 09/04/2024 16:22:36 00398151765TRLO0.1.1
300 3.686 XLON 09/04/2024 16:22:36 00398151766TRLO0.1.1
803 3.686 XLON 09/04/2024 16:22:36 00398151770TRLO0.1.1
18 3.686 XLON 09/04/2024 16:22:36 00398151773TRLO0.1.1
383 3.686 XLON 09/04/2024 16:22:36 00398151775TRLO0.1.1
207 3.686 XLON 09/04/2024 16:22:36 00398151782TRLO0.1.1
958 3.686 XLON 09/04/2024 16:22:36 00398151783TRLO0.1.1
853 3.686 XLON 09/04/2024 16:22:37 00398151786TRLO0.1.1
716 3.686 XLON 09/04/2024 16:22:37 00398151791TRLO0.1.1
440 3.686 XLON 09/04/2024 16:22:37 00398151792TRLO0.1.1
399 3.688 CHIX 09/04/2024 16:22:44 00398151838TRLO0.1.1
453 3.688 CHIX 09/04/2024 16:22:44 00398151839TRLO0.1.1
282 3.686 XLON 09/04/2024 16:22:49 00398151861TRLO0.1.1
427 3.694 XLON 09/04/2024 16:23:53 00398152179TRLO0.1.1
147 3.694 XLON 09/04/2024 16:23:53 00398152181TRLO0.1.1
750 3.694 XLON 09/04/2024 16:23:53 00398152180TRLO0.1.1
315 3.694 XLON 09/04/2024 16:23:53 00398152182TRLO0.1.1
719 3.694 XLON 09/04/2024 16:23:53 00398152183TRLO0.1.1
331 3.696 CHIX 09/04/2024 16:23:54 00398152184TRLO0.1.1
189 3.706 CHIX 09/04/2024 16:24:53 00398152589TRLO0.1.1
756 3.706 XLON 09/04/2024 16:24:53 00398152590TRLO0.1.1
197 3.706 XLON 09/04/2024 16:24:53 00398152591TRLO0.1.1
286 3.706 CHIX 09/04/2024 16:24:54 00398152601TRLO0.1.1
286 3.706 CHIX 09/04/2024 16:24:54 00398152603TRLO0.1.1
286 3.706 CHIX 09/04/2024 16:24:54 00398152604TRLO0.1.1
286 3.706 CHIX 09/04/2024 16:24:54 00398152602TRLO0.1.1
286 3.706 CHIX 09/04/2024 16:24:54 00398152606TRLO0.1.1
286 3.706 CHIX 09/04/2024 16:24:54 00398152607TRLO0.1.1
286 3.706 CHIX 09/04/2024 16:24:54 00398152609TRLO0.1.1
286 3.706 CHIX 09/04/2024 16:24:54 00398152605TRLO0.1.1
286 3.706 CHIX 09/04/2024 16:24:54 00398152608TRLO0.1.1
272 3.706 CHIX 09/04/2024 16:24:54 00398152611TRLO0.1.1
300 3.706 CHIX 09/04/2024 16:24:54 00398152612TRLO0.1.1
286 3.706 CHIX 09/04/2024 16:24:54 00398152610TRLO0.1.1
132 3.706 CHIX 09/04/2024 16:24:54 00398152615TRLO0.1.1
286 3.706 CHIX 09/04/2024 16:24:54 00398152613TRLO0.1.1
300 3.706 CHIX 09/04/2024 16:24:54 00398152614TRLO0.1.1
2151 3.706 XLON 09/04/2024 16:24:56 00398152622TRLO0.1.1
141 3.706 XLON 09/04/2024 16:24:56 00398152623TRLO0.1.1
268 3.706 XLON 09/04/2024 16:24:56 00398152624TRLO0.1.1
160 3.706 AQXE 09/04/2024 16:24:59 00398152651TRLO0.1.1
720 3.706 CHIX 09/04/2024 16:24:59 00398152653TRLO0.1.1
251 3.706 AQXE 09/04/2024 16:25:00 00398152658TRLO0.1.1
133 3.706 AQXE 09/04/2024 16:25:00 00398152657TRLO0.1.1
186 3.706 AQXE 09/04/2024 16:25:00 00398152659TRLO0.1.1
50 3.706 XLON 09/04/2024 16:25:00 00398152660TRLO0.1.1
2140 3.706 XLON 09/04/2024 16:25:00 00398152661TRLO0.1.1
219 3.706 AQXE 09/04/2024 16:25:01 00398152672TRLO0.1.1
296 3.706 BATE 09/04/2024 16:25:02 00398152706TRLO0.1.1
323 3.706 BATE 09/04/2024 16:25:02 00398152705TRLO0.1.1
874 3.706 AQXE 09/04/2024 16:25:02 00398152704TRLO0.1.1
327 3.706 BATE 09/04/2024 16:25:02 00398152707TRLO0.1.1
2165 3.706 XLON 09/04/2024 16:25:03 00398152720TRLO0.1.1
2065 3.706 XLON 09/04/2024 16:25:03 00398152723TRLO0.1.1
1544 3.706 XLON 09/04/2024 16:25:03 00398152721TRLO0.1.1
521 3.706 XLON 09/04/2024 16:25:03 00398152722TRLO0.1.1
100 3.706 XLON 09/04/2024 16:25:03 00398152724TRLO0.1.1
1965 3.706 XLON 09/04/2024 16:25:03 00398152725TRLO0.1.1
12 3.706 XLON 09/04/2024 16:25:03 00398152728TRLO0.1.1
14 3.706 AQXE 09/04/2024 16:25:07 00398152746TRLO0.1.1
21 3.706 BATE 09/04/2024 16:25:07 00398152747TRLO0.1.1
306 3.706 BATE 09/04/2024 16:25:07 00398152748TRLO0.1.1
695 3.706 CHIX 09/04/2024 16:25:07 00398152749TRLO0.1.1
1454 3.706 BATE 09/04/2024 16:25:07 00398152750TRLO0.1.1
169 3.706 CHIX 09/04/2024 16:25:07 00398152751TRLO0.1.1
685 3.706 CHIX 09/04/2024 16:25:07 00398152754TRLO0.1.1
1462 3.706 BATE 09/04/2024 16:25:07 00398152753TRLO0.1.1
170 3.706 XLON 09/04/2024 16:25:07 00398152755TRLO0.1.1
1354 3.706 BATE 09/04/2024 16:25:07 00398152752TRLO0.1.1
11 3.706 XLON 09/04/2024 16:25:07 00398152757TRLO0.1.1
31 3.706 XLON 09/04/2024 16:25:07 00398152790TRLO0.1.1
801 3.706 AQXE 09/04/2024 16:25:10 00398152837TRLO0.1.1
361 3.706 AQXE 09/04/2024 16:25:10 00398152836TRLO0.1.1
405 3.706 AQXE 09/04/2024 16:25:10 00398152835TRLO0.1.1
174 3.706 AQXE 09/04/2024 16:25:10 00398152838TRLO0.1.1
348 3.710 AQXE 09/04/2024 16:25:15 00398152874TRLO0.1.1
195 3.710 BATE 09/04/2024 16:25:15 00398152872TRLO0.1.1
63 3.710 CHIX 09/04/2024 16:25:15 00398152873TRLO0.1.1
195 3.710 BATE 09/04/2024 16:25:15 00398152876TRLO0.1.1
105 3.710 CHIX 09/04/2024 16:25:15 00398152875TRLO0.1.1
152 3.710 XLON 09/04/2024 16:25:15 00398152877TRLO0.1.1
700 3.714 XLON 09/04/2024 16:25:15 00398152878TRLO0.1.1
356 3.714 XLON 09/04/2024 16:25:15 00398152879TRLO0.1.1
717 3.714 XLON 09/04/2024 16:25:15 00398152880TRLO0.1.1
750 3.714 XLON 09/04/2024 16:25:15 00398152881TRLO0.1.1
606 3.714 XLON 09/04/2024 16:25:15 00398152882TRLO0.1.1
837 3.714 XLON 09/04/2024 16:25:15 00398152884TRLO0.1.1
363 3.714 XLON 09/04/2024 16:25:15 00398152885TRLO0.1.1
1200 3.714 XLON 09/04/2024 16:25:15 00398152883TRLO0.1.1
267 3.714 XLON 09/04/2024 16:25:15 00398152886TRLO0.1.1
328 3.714 XLON 09/04/2024 16:25:16 00398152901TRLO0.1.1
195 3.714 XLON 09/04/2024 16:25:16 00398152902TRLO0.1.1
165 3.714 BATE 09/04/2024 16:25:28 00398152975TRLO0.1.1
155 3.714 BATE 09/04/2024 16:25:28 00398152974TRLO0.1.1
240 3.714 CHIX 09/04/2024 16:25:28 00398152976TRLO0.1.1
282 3.714 BATE 09/04/2024 16:25:28 00398152978TRLO0.1.1
218 3.714 BATE 09/04/2024 16:25:28 00398152977TRLO0.1.1
82 3.714 AQXE 09/04/2024 16:25:28 00398152981TRLO0.1.1
457 3.714 XLON 09/04/2024 16:25:28 00398152982TRLO0.1.1
537 3.714 XLON 09/04/2024 16:25:28 00398152980TRLO0.1.1
172 3.714 XLON 09/04/2024 16:25:28 00398152979TRLO0.1.1
50 3.714 AQXE 09/04/2024 16:25:28 00398152984TRLO0.1.1
218 3.714 BATE 09/04/2024 16:25:28 00398152985TRLO0.1.1
600 3.714 AQXE 09/04/2024 16:25:28 00398152983TRLO0.1.1
1485 3.714 XLON 09/04/2024 16:25:28 00398152986TRLO0.1.1
143 3.714 XLON 09/04/2024 16:25:28 00398152988TRLO0.1.1
749 3.714 XLON 09/04/2024 16:25:28 00398152987TRLO0.1.1
431 3.714 XLON 09/04/2024 16:25:28 00398152989TRLO0.1.1
64 3.714 BATE 09/04/2024 16:25:28 00398152990TRLO0.1.1
218 3.714 BATE 09/04/2024 16:25:28 00398152991TRLO0.1.1
268 3.714 BATE 09/04/2024 16:25:28 00398152992TRLO0.1.1
194 3.724 BATE 09/04/2024 16:26:11 00398153284TRLO0.1.1
194 3.724 BATE 09/04/2024 16:26:11 00398153283TRLO0.1.1
194 3.724 BATE 09/04/2024 16:26:11 00398153286TRLO0.1.1
194 3.724 BATE 09/04/2024 16:26:11 00398153287TRLO0.1.1
194 3.724 BATE 09/04/2024 16:26:11 00398153285TRLO0.1.1
194 3.724 BATE 09/04/2024 16:26:11 00398153288TRLO0.1.1
194 3.724 BATE 09/04/2024 16:26:11 00398153289TRLO0.1.1
194 3.724 BATE 09/04/2024 16:26:11 00398153293TRLO0.1.1
194 3.724 BATE 09/04/2024 16:26:11 00398153294TRLO0.1.1
225 3.732 XLON 09/04/2024 16:26:35 00398153480TRLO0.1.1
600 3.732 XLON 09/04/2024 16:26:37 00398153485TRLO0.1.1
692 3.732 XLON 09/04/2024 16:26:37 00398153484TRLO0.1.1
2056 3.732 XLON 09/04/2024 16:26:37 00398153486TRLO0.1.1
189 3.732 BATE 09/04/2024 16:26:39 00398153487TRLO0.1.1
803 3.732 XLON 09/04/2024 16:26:39 00398153488TRLO0.1.1
1253 3.732 XLON 09/04/2024 16:26:39 00398153489TRLO0.1.1
348 3.732 XLON 09/04/2024 16:26:39 00398153492TRLO0.1.1
1456 3.732 XLON 09/04/2024 16:26:39 00398153490TRLO0.1.1
153 3.732 XLON 09/04/2024 16:26:39 00398153491TRLO0.1.1
364 3.726 CHIX 09/04/2024 16:26:40 00398153505TRLO0.1.1
460 3.726 CHIX 09/04/2024 16:26:40 00398153506TRLO0.1.1
542 3.726 BATE 09/04/2024 16:26:40 00398153508TRLO0.1.1
584 3.726 BATE 09/04/2024 16:26:40 00398153507TRLO0.1.1
10 3.726 XLON 09/04/2024 16:26:40 00398153509TRLO0.1.1
825 3.726 XLON 09/04/2024 16:26:40 00398153511TRLO0.1.1
111 3.726 AQXE 09/04/2024 16:26:40 00398153510TRLO0.1.1
285 3.726 XLON 09/04/2024 16:26:40 00398153513TRLO0.1.1
1043 3.726 XLON 09/04/2024 16:26:40 00398153512TRLO0.1.1
274 3.730 CHIX 09/04/2024 16:26:50 00398153568TRLO0.1.1
34 3.730 CHIX 09/04/2024 16:26:51 00398153574TRLO0.1.1
71 3.730 CHIX 09/04/2024 16:26:51 00398153573TRLO0.1.1
1858 3.730 CHIX 09/04/2024 16:26:51 00398153575TRLO0.1.1
985 3.726 BATE 09/04/2024 16:26:54 00398153581TRLO0.1.1
743 3.726 AQXE 09/04/2024 16:26:54 00398153579TRLO0.1.1
188 3.726 AQXE 09/04/2024 16:26:54 00398153580TRLO0.1.1
112 3.726 CHIX 09/04/2024 16:26:54 00398153582TRLO0.1.1
156 3.726 CHIX 09/04/2024 16:26:54 00398153585TRLO0.1.1
229 3.726 BATE 09/04/2024 16:26:54 00398153583TRLO0.1.1
348 3.726 BATE 09/04/2024 16:26:54 00398153584TRLO0.1.1
35 3.726 CHIX 09/04/2024 16:26:54 00398153586TRLO0.1.1
39 3.726 CHIX 09/04/2024 16:26:54 00398153588TRLO0.1.1
246 3.726 CHIX 09/04/2024 16:26:54 00398153587TRLO0.1.1
1 3.726 XLON 09/04/2024 16:26:54 00398153591TRLO0.1.1
204 3.726 XLON 09/04/2024 16:26:54 00398153593TRLO0.1.1
234 3.726 XLON 09/04/2024 16:26:54 00398153589TRLO0.1.1
900 3.726 XLON 09/04/2024 16:26:54 00398153590TRLO0.1.1
1331 3.726 XLON 09/04/2024 16:26:54 00398153592TRLO0.1.1
537 3.726 XLON 09/04/2024 16:26:54 00398153595TRLO0.1.1
177 3.726 XLON 09/04/2024 16:26:54 00398153594TRLO0.1.1
1034 3.726 XLON 09/04/2024 16:26:54 00398153596TRLO0.1.1
189 3.726 BATE 09/04/2024 16:26:56 00398153619TRLO0.1.1
1 3.726 BATE 09/04/2024 16:26:56 00398153623TRLO0.1.1
189 3.726 BATE 09/04/2024 16:26:56 00398153621TRLO0.1.1
205 3.726 BATE 09/04/2024 16:26:56 00398153622TRLO0.1.1
205 3.726 BATE 09/04/2024 16:26:56 00398153620TRLO0.1.1
17 3.726 BATE 09/04/2024 16:26:56 00398153625TRLO0.1.1
188 3.726 BATE 09/04/2024 16:26:56 00398153624TRLO0.1.1
188 3.726 BATE 09/04/2024 16:26:56 00398153626TRLO0.1.1
1 3.726 BATE 09/04/2024 16:26:56 00398153627TRLO0.1.1
1 3.726 BATE 09/04/2024 16:26:56 00398153628TRLO0.1.1
204 3.726 BATE 09/04/2024 16:26:56 00398153630TRLO0.1.1
188 3.726 BATE 09/04/2024 16:26:56 00398153629TRLO0.1.1
1 3.726 BATE 09/04/2024 16:26:56 00398153631TRLO0.1.1
189 3.726 BATE 09/04/2024 16:26:56 00398153635TRLO0.1.1
205 3.726 BATE 09/04/2024 16:26:56 00398153633TRLO0.1.1
1 3.726 BATE 09/04/2024 16:26:56 00398153634TRLO0.1.1
188 3.726 BATE 09/04/2024 16:26:56 00398153632TRLO0.1.1
189 3.726 BATE 09/04/2024 16:26:56 00398153637TRLO0.1.1
189 3.726 BATE 09/04/2024 16:26:56 00398153639TRLO0.1.1
205 3.726 BATE 09/04/2024 16:26:56 00398153636TRLO0.1.1
16 3.726 BATE 09/04/2024 16:26:56 00398153638TRLO0.1.1
16 3.726 BATE 09/04/2024 16:26:56 00398153642TRLO0.1.1
189 3.726 BATE 09/04/2024 16:26:56 00398153640TRLO0.1.1
189 3.726 BATE 09/04/2024 16:26:56 00398153641TRLO0.1.1
37 3.726 BATE 09/04/2024 16:26:56 00398153645TRLO0.1.1
152 3.726 BATE 09/04/2024 16:26:56 00398153646TRLO0.1.1
189 3.726 BATE 09/04/2024 16:26:56 00398153643TRLO0.1.1
53 3.726 BATE 09/04/2024 16:26:56 00398153644TRLO0.1.1
205 3.726 BATE 09/04/2024 16:26:56 00398153648TRLO0.1.1
152 3.726 BATE 09/04/2024 16:26:56 00398153647TRLO0.1.1
205 3.726 BATE 09/04/2024 16:26:56 00398153651TRLO0.1.1
131 3.726 BATE 09/04/2024 16:26:56 00398153650TRLO0.1.1
58 3.726 BATE 09/04/2024 16:26:56 00398153649TRLO0.1.1
189 3.726 BATE 09/04/2024 16:26:56 00398153652TRLO0.1.1
205 3.726 BATE 09/04/2024 16:26:56 00398153653TRLO0.1.1
189 3.726 BATE 09/04/2024 16:26:57 00398153658TRLO0.1.1
131 3.726 BATE 09/04/2024 16:26:57 00398153659TRLO0.1.1
188 3.726 CHIX 09/04/2024 16:27:00 00398153668TRLO0.1.1
74 3.726 BATE 09/04/2024 16:27:00 00398153669TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:00 00398153670TRLO0.1.1
190 3.726 BATE 09/04/2024 16:27:00 00398153671TRLO0.1.1
91 3.726 XLON 09/04/2024 16:27:00 00398153672TRLO0.1.1
244 3.730 XLON 09/04/2024 16:27:02 00398153686TRLO0.1.1
135 3.730 XLON 09/04/2024 16:27:04 00398153700TRLO0.1.1
191 3.730 XLON 09/04/2024 16:27:04 00398153701TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153752TRLO0.1.1
1374 3.726 BATE 09/04/2024 16:27:10 00398153754TRLO0.1.1
164 3.726 BATE 09/04/2024 16:27:10 00398153753TRLO0.1.1
259 3.726 BATE 09/04/2024 16:27:10 00398153755TRLO0.1.1
162 3.726 AQXE 09/04/2024 16:27:10 00398153756TRLO0.1.1
111 3.726 BATE 09/04/2024 16:27:10 00398153759TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153758TRLO0.1.1
157 3.726 AQXE 09/04/2024 16:27:10 00398153757TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153761TRLO0.1.1
88 3.726 AQXE 09/04/2024 16:27:10 00398153760TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153762TRLO0.1.1
33 3.726 BATE 09/04/2024 16:27:10 00398153764TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153763TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153765TRLO0.1.1
111 3.726 BATE 09/04/2024 16:27:10 00398153766TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153767TRLO0.1.1
187 3.726 BATE 09/04/2024 16:27:10 00398153768TRLO0.1.1
2 3.726 BATE 09/04/2024 16:27:10 00398153769TRLO0.1.1
187 3.726 BATE 09/04/2024 16:27:10 00398153770TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153771TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153772TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153773TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153775TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153774TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153776TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153777TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153778TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153779TRLO0.1.1
96 3.726 BATE 09/04/2024 16:27:10 00398153780TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153784TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153782TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153781TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153783TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153785TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153786TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153788TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153787TRLO0.1.1
121 3.726 BATE 09/04/2024 16:27:10 00398153789TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153790TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153792TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153791TRLO0.1.1
81 3.726 BATE 09/04/2024 16:27:10 00398153794TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153793TRLO0.1.1
108 3.726 BATE 09/04/2024 16:27:10 00398153795TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153798TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:10 00398153800TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:12 00398153865TRLO0.1.1
233 3.726 BATE 09/04/2024 16:27:12 00398153866TRLO0.1.1
1693 3.726 XLON 09/04/2024 16:27:12 00398153867TRLO0.1.1
387 3.726 XLON 09/04/2024 16:27:12 00398153868TRLO0.1.1
189 3.726 BATE 09/04/2024 16:27:12 00398153869TRLO0.1.1
41 3.726 BATE 09/04/2024 16:27:12 00398153870TRLO0.1.1
283 3.730 XLON 09/04/2024 16:27:17 00398153900TRLO0.1.1
697 3.730 XLON 09/04/2024 16:27:17 00398153901TRLO0.1.1
686 3.730 XLON 09/04/2024 16:27:21 00398153929TRLO0.1.1
345 3.730 XLON 09/04/2024 16:27:23 00398153942TRLO0.1.1
362 3.730 XLON 09/04/2024 16:27:26 00398153949TRLO0.1.1
753 3.730 XLON 09/04/2024 16:27:27 00398153954TRLO0.1.1
247 3.730 XLON 09/04/2024 16:27:29 00398153965TRLO0.1.1
935 3.730 XLON 09/04/2024 16:27:33 00398153997TRLO0.1.1
174 3.730 XLON 09/04/2024 16:27:33 00398154001TRLO0.1.1
214 3.730 XLON 09/04/2024 16:27:39 00398154042TRLO0.1.1
9 3.730 XLON 09/04/2024 16:27:39 00398154043TRLO0.1.1
210 3.730 XLON 09/04/2024 16:27:41 00398154048TRLO0.1.1
