Transaction in own shares

Transaction in own shares

GlobeNewswire

Published

*OSB GROUP PLC*                                        
*ISIN: GB00BLDRH360*
*26 April 2024 *

*LEI number: 213800ZBKL9BHSL2K459*

*OSB GROUP PLC (the “Company”) *
*Transaction in Own Shares*

The Company announces that on 25 April 2024 it had purchased a total of 125,506 of its ordinary shares of £0.01 each (the "*ordinary shares*") on the London Stock Exchange, CBOE BXE, CBOE CXE and Aquis Exchange, through Jefferies International Limited as detailed below. The repurchased ordinary shares will be cancelled.
*London Stock Exchange* *CBOE BXE* *CBOE CXE* *Aquis Exchange*
*Number of ordinary shares purchased* 61,831 41,885 16,634 5,156
*Highest price paid (per ordinary share)* £4.0080 £4.0080 £4.0080 £4.0060
*Lowest price paid (per ordinary share)* £3.9140 £3.9180 £3.9220 £3.9180
*Volume weighted average price paid (per ordinary share)* £3.9726 £3.9728 £3.9732 £3.9741

The purchases form part of the Company’s share buyback programme announced on 15 March 2024.

Following settlement of the above purchases, and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 390,266,042 ordinary shares.

No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 390,266,042.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Jefferies International Limited on behalf of the Company as part of the share buyback programme is set out below.

This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

*Schedule of Purchases – Individual Transactions*

*Issuer Name* OSB GROUP PLC
*LEI* 213800ZBKL9BHSL2K459
*ISIN* GB00BLDRH360
*Intermediary Name* Jefferies International Limited
*Intermediary Code* JEFFGB2XXXX
*Timezone * GMT
*Currency* GBP

*Number of Shares* *Price Per Share (GBP)* *Trading Venue* *Date of Transaction* *Time of Transaction* *Transaction reference number*
28 3.924 CHIX 25/04/2024 08:18:03 00400869703TRLO0.1.1
20 3.924 CHIX 25/04/2024 08:18:03 00400869704TRLO0.1.1
58 3.930 BATE 25/04/2024 08:18:09 00400869720TRLO0.1.1
26 3.932 CHIX 25/04/2024 08:18:09 00400869722TRLO0.1.1
95 3.932 CHIX 25/04/2024 08:18:09 00400869721TRLO0.1.1
65 3.930 BATE 25/04/2024 08:18:10 00400869731TRLO0.1.1
50 3.930 BATE 25/04/2024 08:18:20 00400869777TRLO0.1.1
137 3.930 BATE 25/04/2024 08:18:20 00400869776TRLO0.1.1
6 3.930 AQXE 25/04/2024 08:18:20 00400869778TRLO0.1.1
7 3.930 AQXE 25/04/2024 08:18:20 00400869779TRLO0.1.1
29 3.930 AQXE 25/04/2024 08:18:20 00400869780TRLO0.1.1
8 3.930 AQXE 25/04/2024 08:18:20 00400869781TRLO0.1.1
23 3.932 CHIX 25/04/2024 08:18:23 00400869796TRLO0.1.1
45 3.932 XLON 25/04/2024 08:18:46 00400869950TRLO0.1.1
4 3.932 XLON 25/04/2024 08:18:46 00400869952TRLO0.1.1
48 3.932 XLON 25/04/2024 08:18:46 00400869951TRLO0.1.1
72 3.924 BATE 25/04/2024 08:18:47 00400869977TRLO0.1.1
8 3.924 AQXE 25/04/2024 08:18:48 00400869981TRLO0.1.1
274 3.922 XLON 25/04/2024 08:18:48 00400869982TRLO0.1.1
75 3.922 XLON 25/04/2024 08:18:50 00400870006TRLO0.1.1
106 3.922 XLON 25/04/2024 08:18:50 00400870005TRLO0.1.1
86 3.922 XLON 25/04/2024 08:18:53 00400870017TRLO0.1.1
137 3.914 XLON 25/04/2024 08:19:48 00400870499TRLO0.1.1
21 3.922 BATE 25/04/2024 08:19:56 00400870539TRLO0.1.1
79 3.922 BATE 25/04/2024 08:19:56 00400870540TRLO0.1.1
37 3.924 BATE 25/04/2024 08:19:56 00400870541TRLO0.1.1
137 3.914 XLON 25/04/2024 08:21:58 00400871764TRLO0.1.1
29 3.918 BATE 25/04/2024 08:23:07 00400872268TRLO0.1.1
28 3.918 BATE 25/04/2024 08:23:07 00400872269TRLO0.1.1
5 3.920 BATE 25/04/2024 08:23:07 00400872270TRLO0.1.1
20 3.922 BATE 25/04/2024 08:23:07 00400872271TRLO0.1.1
55 3.924 BATE 25/04/2024 08:23:07 00400872272TRLO0.1.1
8 3.918 AQXE 25/04/2024 08:23:50 00400872591TRLO0.1.1
6 3.918 AQXE 25/04/2024 08:24:39 00400872959TRLO0.1.1
38 3.918 XLON 25/04/2024 08:24:48 00400873047TRLO0.1.1
99 3.920 XLON 25/04/2024 08:24:48 00400873048TRLO0.1.1
23 3.926 CHIX 25/04/2024 08:25:05 00400873150TRLO0.1.1
58 3.932 BATE 25/04/2024 08:25:44 00400873535TRLO0.1.1
50 3.932 BATE 25/04/2024 08:25:44 00400873537TRLO0.1.1
65 3.932 BATE 25/04/2024 08:25:44 00400873539TRLO0.1.1
137 3.932 BATE 25/04/2024 08:26:32 00400873868TRLO0.1.1
58 3.942 BATE 25/04/2024 08:33:33 00400876373TRLO0.1.1
22 3.936 CHIX 25/04/2024 08:33:33 00400876381TRLO0.1.1
50 3.942 BATE 25/04/2024 08:33:33 00400876386TRLO0.1.1
23 3.942 BATE 25/04/2024 08:33:33 00400876387TRLO0.1.1
42 3.942 BATE 25/04/2024 08:33:34 00400876393TRLO0.1.1
119 3.942 XLON 25/04/2024 08:33:34 00400876394TRLO0.1.1
31 3.942 XLON 25/04/2024 08:33:34 00400876415TRLO0.1.1
97 3.942 XLON 25/04/2024 08:33:35 00400876420TRLO0.1.1
23 3.936 CHIX 25/04/2024 08:33:36 00400876432TRLO0.1.1
52 3.936 CHIX 25/04/2024 08:33:36 00400876433TRLO0.1.1
274 3.942 XLON 25/04/2024 08:33:36 00400876434TRLO0.1.1
31 3.942 XLON 25/04/2024 08:33:36 00400876431TRLO0.1.1
243 3.942 XLON 25/04/2024 08:33:36 00400876435TRLO0.1.1
190 3.936 CHIX 25/04/2024 08:33:37 00400876442TRLO0.1.1
12 3.936 AQXE 25/04/2024 08:33:38 00400876446TRLO0.1.1
10 3.936 AQXE 25/04/2024 08:33:38 00400876445TRLO0.1.1
97 3.930 XLON 25/04/2024 08:33:38 00400876450TRLO0.1.1
172 3.930 XLON 25/04/2024 08:33:38 00400876449TRLO0.1.1
9 3.936 AQXE 25/04/2024 08:33:38 00400876448TRLO0.1.1
212 3.936 BATE 25/04/2024 08:33:40 00400876467TRLO0.1.1
98 3.936 BATE 25/04/2024 08:33:40 00400876468TRLO0.1.1
29 3.936 AQXE 25/04/2024 08:33:42 00400876474TRLO0.1.1
7 3.936 AQXE 25/04/2024 08:33:42 00400876480TRLO0.1.1
7 3.936 AQXE 25/04/2024 08:33:42 00400876481TRLO0.1.1
22 3.926 XLON 25/04/2024 08:33:46 00400876499TRLO0.1.1
18 3.926 CHIX 25/04/2024 08:33:46 00400876498TRLO0.1.1
115 3.926 XLON 25/04/2024 08:33:46 00400876500TRLO0.1.1
7 3.936 AQXE 25/04/2024 08:35:35 00400877081TRLO0.1.1
58 3.936 AQXE 25/04/2024 08:35:55 00400877227TRLO0.1.1
95 3.932 CHIX 25/04/2024 08:35:56 00400877230TRLO0.1.1
75 3.926 XLON 25/04/2024 08:36:00 00400877268TRLO0.1.1
97 3.926 XLON 25/04/2024 08:36:00 00400877269TRLO0.1.1
137 3.926 XLON 25/04/2024 08:36:00 00400877270TRLO0.1.1
16 3.924 AQXE 25/04/2024 08:36:00 00400877271TRLO0.1.1
26 3.924 CHIX 25/04/2024 08:36:00 00400877274TRLO0.1.1
28 3.924 CHIX 25/04/2024 08:36:00 00400877272TRLO0.1.1
56 3.924 CHIX 25/04/2024 08:36:00 00400877273TRLO0.1.1
106 3.924 XLON 25/04/2024 08:36:00 00400877276TRLO0.1.1
106 3.924 XLON 25/04/2024 08:36:00 00400877275TRLO0.1.1
144 3.924 BATE 25/04/2024 08:36:02 00400877280TRLO0.1.1
72 3.924 BATE 25/04/2024 08:36:02 00400877281TRLO0.1.1
20 3.924 CHIX 25/04/2024 08:36:02 00400877282TRLO0.1.1
50 3.924 BATE 25/04/2024 08:36:03 00400877288TRLO0.1.1
58 3.924 BATE 25/04/2024 08:36:03 00400877289TRLO0.1.1
23 3.922 CHIX 25/04/2024 08:36:04 00400877299TRLO0.1.1
71 3.924 BATE 25/04/2024 08:36:04 00400877301TRLO0.1.1
238 3.924 BATE 25/04/2024 08:36:42 00400877558TRLO0.1.1
6 3.924 AQXE 25/04/2024 08:37:41 00400877988TRLO0.1.1
9 3.924 AQXE 25/04/2024 08:37:41 00400877989TRLO0.1.1
50 3.924 BATE 25/04/2024 08:38:17 00400878131TRLO0.1.1
59 3.924 BATE 25/04/2024 08:38:17 00400878132TRLO0.1.1
22 3.924 AQXE 25/04/2024 08:38:17 00400878133TRLO0.1.1
7 3.924 AQXE 25/04/2024 08:38:17 00400878134TRLO0.1.1
52 3.924 BATE 25/04/2024 08:40:07 00400878764TRLO0.1.1
58 3.924 BATE 25/04/2024 08:40:07 00400878763TRLO0.1.1
20 3.924 BATE 25/04/2024 08:40:12 00400878812TRLO0.1.1
212 3.924 XLON 25/04/2024 08:40:12 00400878815TRLO0.1.1
137 3.924 BATE 25/04/2024 08:40:12 00400878813TRLO0.1.1
97 3.926 XLON 25/04/2024 08:40:12 00400878814TRLO0.1.1
8 3.924 AQXE 25/04/2024 08:40:12 00400878817TRLO0.1.1
20 3.924 CHIX 25/04/2024 08:40:13 00400878825TRLO0.1.1
26 3.924 CHIX 25/04/2024 08:40:14 00400878831TRLO0.1.1
23 3.924 CHIX 25/04/2024 08:40:14 00400878832TRLO0.1.1
98 3.924 CHIX 25/04/2024 08:40:15 00400878834TRLO0.1.1
172 3.924 XLON 25/04/2024 08:40:16 00400878837TRLO0.1.1
28 3.924 CHIX 25/04/2024 08:40:17 00400878847TRLO0.1.1
75 3.926 XLON 25/04/2024 08:40:27 00400878934TRLO0.1.1
411 3.930 XLON 25/04/2024 08:41:29 00400879212TRLO0.1.1
20 3.934 CHIX 25/04/2024 08:50:07 00400882160TRLO0.1.1
2 3.934 CHIX 25/04/2024 08:50:08 00400882182TRLO0.1.1
46 3.934 CHIX 25/04/2024 08:50:08 00400882184TRLO0.1.1
187 3.934 CHIX 25/04/2024 08:50:08 00400882183TRLO0.1.1
86 3.930 XLON 25/04/2024 08:50:08 00400882185TRLO0.1.1
137 3.930 XLON 25/04/2024 08:50:08 00400882186TRLO0.1.1
75 3.930 XLON 25/04/2024 08:50:08 00400882188TRLO0.1.1
97 3.930 XLON 25/04/2024 08:50:08 00400882187TRLO0.1.1
75 3.930 XLON 25/04/2024 08:50:08 00400882191TRLO0.1.1
274 3.930 XLON 25/04/2024 08:50:08 00400882189TRLO0.1.1
97 3.930 XLON 25/04/2024 08:50:08 00400882190TRLO0.1.1
126 3.930 XLON 25/04/2024 08:50:08 00400882193TRLO0.1.1
274 3.930 XLON 25/04/2024 08:50:08 00400882192TRLO0.1.1
50 3.924 BATE 25/04/2024 08:50:10 00400882197TRLO0.1.1
23 3.924 BATE 25/04/2024 08:50:10 00400882199TRLO0.1.1
42 3.924 BATE 25/04/2024 08:50:10 00400882198TRLO0.1.1
8 3.924 AQXE 25/04/2024 08:50:10 00400882200TRLO0.1.1
58 3.924 BATE 25/04/2024 08:50:10 00400882201TRLO0.1.1
9 3.924 AQXE 25/04/2024 08:50:10 00400882202TRLO0.1.1
7 3.924 AQXE 25/04/2024 08:50:10 00400882204TRLO0.1.1
9 3.924 AQXE 25/04/2024 08:50:10 00400882205TRLO0.1.1
27 3.924 AQXE 25/04/2024 08:50:10 00400882203TRLO0.1.1
137 3.924 BATE 25/04/2024 08:50:10 00400882206TRLO0.1.1
22 3.924 BATE 25/04/2024 08:50:10 00400882207TRLO0.1.1
6 3.924 AQXE 25/04/2024 08:50:10 00400882208TRLO0.1.1
6 3.924 AQXE 25/04/2024 08:50:10 00400882210TRLO0.1.1
27 3.924 AQXE 25/04/2024 08:50:10 00400882209TRLO0.1.1
274 3.924 BATE 25/04/2024 08:50:10 00400882211TRLO0.1.1
50 3.924 BATE 25/04/2024 08:50:10 00400882212TRLO0.1.1
60 3.924 BATE 25/04/2024 08:50:10 00400882213TRLO0.1.1
2 3.924 BATE 25/04/2024 08:50:10 00400882214TRLO0.1.1
137 3.924 BATE 25/04/2024 08:50:10 00400882216TRLO0.1.1
70 3.924 BATE 25/04/2024 08:50:10 00400882215TRLO0.1.1
95 3.924 XLON 25/04/2024 08:50:10 00400882217TRLO0.1.1
23 3.930 CHIX 25/04/2024 08:50:12 00400882226TRLO0.1.1
17 3.932 CHIX 25/04/2024 08:50:12 00400882227TRLO0.1.1
66 3.936 BATE 25/04/2024 08:52:00 00400882819TRLO0.1.1
6 3.934 AQXE 25/04/2024 08:52:20 00400882995TRLO0.1.1
32 3.934 AQXE 25/04/2024 08:52:35 00400883057TRLO0.1.1
38 3.936 BATE 25/04/2024 08:53:06 00400883216TRLO0.1.1
64 3.936 BATE 25/04/2024 08:53:06 00400883217TRLO0.1.1
52 3.944 CHIX 25/04/2024 08:58:13 00400885557TRLO0.1.1
95 3.944 CHIX 25/04/2024 08:58:14 00400885558TRLO0.1.1
137 3.944 BATE 25/04/2024 08:58:14 00400885561TRLO0.1.1
20 3.944 CHIX 25/04/2024 08:58:14 00400885562TRLO0.1.1
273 3.944 XLON 25/04/2024 08:58:14 00400885563TRLO0.1.1
23 3.944 CHIX 25/04/2024 08:58:46 00400885705TRLO0.1.1
46 3.944 BATE 25/04/2024 08:58:46 00400885706TRLO0.1.1
137 3.944 BATE 25/04/2024 08:58:46 00400885707TRLO0.1.1
75 3.944 XLON 25/04/2024 08:58:46 00400885708TRLO0.1.1
172 3.944 XLON 25/04/2024 08:58:46 00400885709TRLO0.1.1
97 3.944 XLON 25/04/2024 08:58:46 00400885710TRLO0.1.1
56 3.944 BATE 25/04/2024 08:59:53 00400886073TRLO0.1.1
10 3.934 AQXE 25/04/2024 09:00:15 00400886234TRLO0.1.1
14 3.934 AQXE 25/04/2024 09:00:15 00400886235TRLO0.1.1
6 3.934 AQXE 25/04/2024 09:00:15 00400886237TRLO0.1.1
7 3.934 AQXE 25/04/2024 09:00:15 00400886236TRLO0.1.1
28 3.934 AQXE 25/04/2024 09:00:15 00400886238TRLO0.1.1
50 3.944 BATE 25/04/2024 09:00:35 00400886353TRLO0.1.1
28 3.942 CHIX 25/04/2024 09:00:49 00400886448TRLO0.1.1
14 3.944 XLON 25/04/2024 09:00:50 00400886450TRLO0.1.1
135 3.944 XLON 25/04/2024 09:00:50 00400886449TRLO0.1.1
9 3.942 CHIX 25/04/2024 09:00:51 00400886468TRLO0.1.1
11 3.942 CHIX 25/04/2024 09:01:00 00400886520TRLO0.1.1
23 3.942 CHIX 25/04/2024 09:01:00 00400886519TRLO0.1.1
58 3.944 BATE 25/04/2024 09:01:07 00400886556TRLO0.1.1
95 3.942 CHIX 25/04/2024 09:01:17 00400886627TRLO0.1.1
86 3.944 XLON 25/04/2024 09:01:25 00400886651TRLO0.1.1
38 3.944 XLON 25/04/2024 09:01:35 00400886730TRLO0.1.1
37 3.944 XLON 25/04/2024 09:01:35 00400886731TRLO0.1.1
97 3.944 XLON 25/04/2024 09:01:36 00400886735TRLO0.1.1
137 3.944 BATE 25/04/2024 09:02:37 00400887173TRLO0.1.1
137 3.944 XLON 25/04/2024 09:03:37 00400887523TRLO0.1.1
137 3.944 XLON 25/04/2024 09:05:47 00400888152TRLO0.1.1
137 3.944 BATE 25/04/2024 09:05:57 00400888228TRLO0.1.1
50 3.944 BATE 25/04/2024 09:06:22 00400888355TRLO0.1.1
74 3.944 BATE 25/04/2024 09:06:37 00400888429TRLO0.1.1
20 3.944 CHIX 25/04/2024 09:06:40 00400888444TRLO0.1.1
6 3.944 CHIX 25/04/2024 09:06:40 00400888446TRLO0.1.1
16 3.944 CHIX 25/04/2024 09:06:40 00400888447TRLO0.1.1
1 3.944 CHIX 25/04/2024 09:06:40 00400888448TRLO0.1.1
58 3.944 BATE 25/04/2024 09:06:44 00400888452TRLO0.1.1
95 3.944 CHIX 25/04/2024 09:06:50 00400888470TRLO0.1.1
14 3.944 CHIX 25/04/2024 09:06:50 00400888480TRLO0.1.1
14 3.944 CHIX 25/04/2024 09:07:00 00400888502TRLO0.1.1
86 3.944 XLON 25/04/2024 09:07:00 00400888503TRLO0.1.1
75 3.944 XLON 25/04/2024 09:07:04 00400888522TRLO0.1.1
97 3.944 XLON 25/04/2024 09:07:11 00400888552TRLO0.1.1
137 3.944 XLON 25/04/2024 09:07:47 00400888784TRLO0.1.1
137 3.944 BATE 25/04/2024 09:08:05 00400888921TRLO0.1.1
23 3.946 CHIX 25/04/2024 09:10:35 00400889519TRLO0.1.1
16 3.948 BATE 25/04/2024 09:10:53 00400889611TRLO0.1.1
42 3.948 BATE 25/04/2024 09:11:02 00400889632TRLO0.1.1
65 3.948 BATE 25/04/2024 09:11:02 00400889634TRLO0.1.1
50 3.948 BATE 25/04/2024 09:11:02 00400889633TRLO0.1.1
75 3.948 XLON 25/04/2024 09:11:02 00400889636TRLO0.1.1
86 3.948 XLON 25/04/2024 09:11:02 00400889635TRLO0.1.1
90 3.948 XLON 25/04/2024 09:11:02 00400889637TRLO0.1.1
137 3.948 BATE 25/04/2024 09:11:03 00400889640TRLO0.1.1
25 3.948 XLON 25/04/2024 09:12:54 00400890299TRLO0.1.1
374 3.950 XLON 25/04/2024 09:12:54 00400890301TRLO0.1.1
12 3.950 XLON 25/04/2024 09:12:54 00400890300TRLO0.1.1
94 3.956 BATE 25/04/2024 09:15:28 00400891036TRLO0.1.1
12 3.962 XLON 25/04/2024 09:16:05 00400891192TRLO0.1.1
23 3.962 XLON 25/04/2024 09:16:05 00400891193TRLO0.1.1
102 3.962 XLON 25/04/2024 09:16:08 00400891205TRLO0.1.1
22 3.962 XLON 25/04/2024 09:16:12 00400891240TRLO0.1.1
53 3.962 XLON 25/04/2024 09:16:12 00400891239TRLO0.1.1
86 3.962 XLON 25/04/2024 09:16:14 00400891281TRLO0.1.1
90 3.964 XLON 25/04/2024 09:16:25 00400891339TRLO0.1.1
1 3.966 AQXE 25/04/2024 09:16:32 00400891361TRLO0.1.1
23 3.968 CHIX 25/04/2024 09:17:59 00400891756TRLO0.1.1
190 3.968 CHIX 25/04/2024 09:17:59 00400891757TRLO0.1.1
40 3.968 CHIX 25/04/2024 09:17:59 00400891755TRLO0.1.1
52 3.968 CHIX 25/04/2024 09:17:59 00400891758TRLO0.1.1
65 3.968 BATE 25/04/2024 09:18:02 00400891804TRLO0.1.1
18 3.968 BATE 25/04/2024 09:18:34 00400891954TRLO0.1.1
32 3.968 BATE 25/04/2024 09:18:37 00400891969TRLO0.1.1
68 3.968 BATE 25/04/2024 09:18:37 00400891970TRLO0.1.1
58 3.968 BATE 25/04/2024 09:18:37 00400891972TRLO0.1.1
112 3.968 BATE 25/04/2024 09:18:37 00400891971TRLO0.1.1
68 3.968 XLON 25/04/2024 09:18:59 00400892127TRLO0.1.1
42 3.986 XLON 25/04/2024 09:30:55 00400895659TRLO0.1.1
55 3.986 XLON 25/04/2024 09:30:55 00400895660TRLO0.1.1
75 3.986 XLON 25/04/2024 09:30:56 00400895662TRLO0.1.1
86 3.986 XLON 25/04/2024 09:30:57 00400895667TRLO0.1.1
548 3.986 XLON 25/04/2024 09:31:02 00400895673TRLO0.1.1
75 3.986 XLON 25/04/2024 09:33:03 00400896333TRLO0.1.1
97 3.986 XLON 25/04/2024 09:33:16 00400896371TRLO0.1.1
86 3.986 XLON 25/04/2024 09:33:16 00400896373TRLO0.1.1
206 3.986 XLON 25/04/2024 09:33:16 00400896374TRLO0.1.1
14 3.978 AQXE 25/04/2024 09:33:19 00400896398TRLO0.1.1
12 3.978 AQXE 25/04/2024 09:33:19 00400896397TRLO0.1.1
24 3.978 AQXE 25/04/2024 09:33:19 00400896400TRLO0.1.1
60 3.978 AQXE 25/04/2024 09:33:19 00400896399TRLO0.1.1
6 3.978 AQXE 25/04/2024 09:33:54 00400896590TRLO0.1.1
58 3.978 AQXE 25/04/2024 09:33:54 00400896591TRLO0.1.1
12 3.978 AQXE 25/04/2024 09:33:54 00400896592TRLO0.1.1
14 3.978 AQXE 25/04/2024 09:33:54 00400896593TRLO0.1.1
6 3.978 AQXE 25/04/2024 09:33:54 00400896596TRLO0.1.1
33 3.978 AQXE 25/04/2024 09:33:54 00400896595TRLO0.1.1
16 3.978 AQXE 25/04/2024 09:33:54 00400896594TRLO0.1.1
6 3.978 AQXE 25/04/2024 09:33:54 00400896599TRLO0.1.1
7 3.978 AQXE 25/04/2024 09:33:54 00400896597TRLO0.1.1
11 3.978 AQXE 25/04/2024 09:33:54 00400896598TRLO0.1.1
137 3.976 BATE 25/04/2024 09:34:32 00400896826TRLO0.1.1
50 3.976 BATE 25/04/2024 09:34:32 00400896828TRLO0.1.1
124 3.976 BATE 25/04/2024 09:34:32 00400896829TRLO0.1.1
65 3.976 BATE 25/04/2024 09:34:32 00400896827TRLO0.1.1
20 3.976 CHIX 25/04/2024 09:34:32 00400896833TRLO0.1.1
58 3.976 BATE 25/04/2024 09:34:32 00400896830TRLO0.1.1
26 3.976 CHIX 25/04/2024 09:34:32 00400896832TRLO0.1.1
150 3.976 BATE 25/04/2024 09:34:32 00400896831TRLO0.1.1
23 3.976 CHIX 25/04/2024 09:34:32 00400896834TRLO0.1.1
48 3.976 BATE 25/04/2024 09:34:32 00400896836TRLO0.1.1
137 3.976 BATE 25/04/2024 09:34:32 00400896835TRLO0.1.1
49 3.976 BATE 25/04/2024 09:34:32 00400896837TRLO0.1.1
95 3.976 CHIX 25/04/2024 09:34:32 00400896838TRLO0.1.1
137 3.970 XLON 25/04/2024 09:35:34 00400897061TRLO0.1.1
20 3.956 CHIX 25/04/2024 09:35:48 00400897107TRLO0.1.1
27 3.956 CHIX 25/04/2024 09:35:48 00400897108TRLO0.1.1
23 3.956 CHIX 25/04/2024 09:35:48 00400897106TRLO0.1.1
26 3.956 CHIX 25/04/2024 09:35:48 00400897105TRLO0.1.1
7 3.968 AQXE 25/04/2024 09:36:09 00400897184TRLO0.1.1
25 3.970 BATE 25/04/2024 09:36:48 00400897391TRLO0.1.1
40 3.970 BATE 25/04/2024 09:36:48 00400897390TRLO0.1.1
25 3.966 AQXE 25/04/2024 09:36:51 00400897411TRLO0.1.1
52 3.970 BATE 25/04/2024 09:37:01 00400897456TRLO0.1.1
51 3.970 BATE 25/04/2024 09:37:03 00400897463TRLO0.1.1
64 3.966 XLON 25/04/2024 09:37:29 00400897576TRLO0.1.1
73 3.966 XLON 25/04/2024 09:37:29 00400897575TRLO0.1.1
137 3.970 BATE 25/04/2024 09:37:32 00400897601TRLO0.1.1
86 3.966 XLON 25/04/2024 09:38:07 00400897775TRLO0.1.1
75 3.966 XLON 25/04/2024 09:38:16 00400897810TRLO0.1.1
97 3.966 XLON 25/04/2024 09:38:22 00400897822TRLO0.1.1
65 3.966 BATE 25/04/2024 09:38:49 00400898012TRLO0.1.1
2 3.966 XLON 25/04/2024 09:39:53 00400898350TRLO0.1.1
135 3.966 XLON 25/04/2024 09:39:53 00400898351TRLO0.1.1
6 3.966 AQXE 25/04/2024 09:40:02 00400898388TRLO0.1.1
113 3.966 BATE 25/04/2024 09:40:19 00400898507TRLO0.1.1
137 3.976 XLON 25/04/2024 09:41:48 00400898979TRLO0.1.1
56 3.976 BATE 25/04/2024 09:42:37 00400899162TRLO0.1.1
50 3.976 BATE 25/04/2024 09:42:44 00400899189TRLO0.1.1
65 3.976 BATE 25/04/2024 09:43:22 00400899300TRLO0.1.1
137 3.976 XLON 25/04/2024 09:43:30 00400899353TRLO0.1.1
29 3.972 CHIX 25/04/2024 09:44:03 00400899424TRLO0.1.1
23 3.972 CHIX 25/04/2024 09:44:03 00400899425TRLO0.1.1
20 3.972 CHIX 25/04/2024 09:44:03 00400899426TRLO0.1.1
103 3.972 CHIX 25/04/2024 09:44:03 00400899428TRLO0.1.1
163 3.972 CHIX 25/04/2024 09:44:03 00400899427TRLO0.1.1
7 3.966 AQXE 25/04/2024 09:44:09 00400899450TRLO0.1.1
27 3.966 AQXE 25/04/2024 09:44:09 00400899451TRLO0.1.1
9 3.966 AQXE 25/04/2024 09:44:09 00400899449TRLO0.1.1
24 3.972 BATE 25/04/2024 09:44:23 00400899509TRLO0.1.1
12 3.984 XLON 25/04/2024 09:44:48 00400899561TRLO0.1.1
63 3.984 XLON 25/04/2024 09:44:53 00400899615TRLO0.1.1
97 3.984 XLON 25/04/2024 09:44:53 00400899616TRLO0.1.1
86 3.984 XLON 25/04/2024 09:44:53 00400899617TRLO0.1.1
20 3.984 CHIX 25/04/2024 09:48:41 00400900468TRLO0.1.1
23 3.984 CHIX 25/04/2024 09:48:41 00400900467TRLO0.1.1
25 3.984 CHIX 25/04/2024 09:48:41 00400900470TRLO0.1.1
87 3.984 CHIX 25/04/2024 09:48:41 00400900469TRLO0.1.1
75 3.984 XLON 25/04/2024 09:48:41 00400900473TRLO0.1.1
86 3.984 XLON 25/04/2024 09:48:41 00400900472TRLO0.1.1
274 3.984 XLON 25/04/2024 09:48:41 00400900471TRLO0.1.1
97 3.984 XLON 25/04/2024 09:48:41 00400900474TRLO0.1.1
5 3.982 AQXE 25/04/2024 09:48:41 00400900477TRLO0.1.1
6 3.982 AQXE 25/04/2024 09:48:41 00400900475TRLO0.1.1
3 3.982 AQXE 25/04/2024 09:48:41 00400900478TRLO0.1.1
2 3.982 AQXE 25/04/2024 09:48:41 00400900476TRLO0.1.1
31 3.982 AQXE 25/04/2024 09:48:41 00400900479TRLO0.1.1
19 3.986 BATE 25/04/2024 09:51:06 00400901085TRLO0.1.1
20 3.990 CHIX 25/04/2024 09:52:06 00400901271TRLO0.1.1
21 3.990 CHIX 25/04/2024 09:52:08 00400901275TRLO0.1.1
274 3.990 BATE 25/04/2024 09:52:08 00400901277TRLO0.1.1
8 3.990 AQXE 25/04/2024 09:52:09 00400901280TRLO0.1.1
65 3.990 BATE 25/04/2024 09:52:10 00400901281TRLO0.1.1
6 3.990 CHIX 25/04/2024 09:52:11 00400901283TRLO0.1.1
20 3.990 CHIX 25/04/2024 09:52:11 00400901284TRLO0.1.1
29 3.990 AQXE 25/04/2024 09:52:13 00400901303TRLO0.1.1
65 3.990 BATE 25/04/2024 09:52:13 00400901305TRLO0.1.1
7 3.990 AQXE 25/04/2024 09:52:14 00400901308TRLO0.1.1
17 3.990 XLON 25/04/2024 09:52:15 00400901309TRLO0.1.1
16 3.990 XLON 25/04/2024 09:52:15 00400901310TRLO0.1.1
241 3.990 XLON 25/04/2024 09:52:15 00400901311TRLO0.1.1
6 3.990 AQXE 25/04/2024 09:52:19 00400901318TRLO0.1.1
95 3.996 CHIX 25/04/2024 09:53:39 00400901663TRLO0.1.1
86 3.994 XLON 25/04/2024 09:53:56 00400901831TRLO0.1.1
274 3.992 BATE 25/04/2024 09:54:06 00400901915TRLO0.1.1
81 3.992 BATE 25/04/2024 09:54:06 00400901914TRLO0.1.1
65 3.992 BATE 25/04/2024 09:54:06 00400901916TRLO0.1.1
69 3.992 BATE 25/04/2024 09:54:06 00400901917TRLO0.1.1
116 3.992 XLON 25/04/2024 09:54:06 00400901918TRLO0.1.1
21 3.992 XLON 25/04/2024 09:54:06 00400901919TRLO0.1.1
9 3.990 AQXE 25/04/2024 09:54:13 00400901944TRLO0.1.1
97 3.992 XLON 25/04/2024 09:54:13 00400901947TRLO0.1.1
