BNP PARIBAS Group: Share buyback - declaration of transactions in own shares from 15 April to 19 April 2024

BNP PARIBAS Group: Share buyback - declaration of transactions in own shares from 15 April to 19 April 2024

GlobeNewswire

Published

**BNP Paribas share buyback programme**

*Declaration of transactions in own shares*
*from April 15, 2024 to April 19, 2024*

Press release
Paris, 22 April 2024

In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:

*Name of issuer* *Identification code of issuer (Legal Entity Identifier)* *Day of transaction* *Identification code of financial instrument* *Aggregated daily volume (in number of shares)* *Daily weighted average price of the purchased shares ** *Market (MIC Code)*
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 15/04/2024 FR0000131104 27,893 66.0940 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 15/04/2024 FR0000131104 106,228 66.0008 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 15/04/2024 FR0000131104 39,534 66.1390 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 15/04/2024 FR0000131104 285,345 66.0291 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 16/04/2024 FR0000131104 27,013 64.3739 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 16/04/2024 FR0000131104 113,000 64.1129 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 16/04/2024 FR0000131104 38,278 64.2562 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 16/04/2024 FR0000131104 293,709 64.1423 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 17/04/2024 FR0000131104 27,022 64.6023 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 17/04/2024 FR0000131104 116,071 64.5558 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 17/04/2024 FR0000131104 37,556 64.6224 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 17/04/2024 FR0000131104 289,351 64.5289 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 18/04/2024 FR0000131104 25,847 64.9059 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 18/04/2024 FR0000131104 109,797 65.0945 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 18/04/2024 FR0000131104 36,507 64.9931 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 18/04/2024 FR0000131104 288,849 65.0732 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 19/04/2024 FR0000131104 25,438 64.8949 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 19/04/2024 FR0000131104 105,148 65.2167 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 19/04/2024 FR0000131104 35,248 65.1191 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 19/04/2024 FR0000131104 294,166 65.2736 XPAR
** Four-digit rounding after the decimal* *TOTAL* *2,322,000* *64.9995*  

The description of the share buyback programme is available on BNP Paribas’s website:

https://invest.bnpparibas/en/search/reports/documents/regulated-information

*Attachment*

· Share buyback - declaration of transactions in own shares from 15 April to 19 April 2024

Full Article